Christensen Arms
Left-Handed Ridgeline FFT Left Handed
The Christensen Arms Ridgeline FFT Left Handed is a true left-hand bolt action rifle, catalogued here in 21 left-handed configurations across 11 chamberings.

- Configurations
- 21
- MSRP
- $2,050 – $2,100
- Weight
- —
- Barrel
- 20–22"
Where to buy the Ridgeline FFT Left Handed
Links search each retailer for this model. Confirm price, stock and configuration on their site.
Set up your Ridgeline FFT Left Handed
Categories, not product picks — we haven't tested these, so each one searches real inventory rather than pretending to know the answer.
Scope base & rings
Left-hand actions often need a left-hand-specific base — a right-hand base will not fit. Check the fitment notes before ordering.
Riflescope
A 3–9x or 2.5–10x covers nearly all hunting distances and keeps weight down.
Sling
Carry side is personal — a simple two-point sling works from either shoulder.
Muzzle brake or suppressor mount
This barrel is threaded, so check the thread pitch on the spec table before ordering.
Hard case
Required for airline travel and worth it for any drive to a hunt.
All 21 left-handed Ridgeline FFT Left Handed configurations
| Caliber | Barrel | Weight | Threaded | MSRP | SKU | |
|---|---|---|---|---|---|---|
| 22 Creedmoor | 20" | — | Yes | $2,050 | 801-060094-00 | Details → |
| 22 Creedmoor | 20" | — | Yes | $2,100 | 801-060096-00 | Details → |
| 25 Creedmoor | 20" | — | Yes | $2,050 | 801-060095-00 | Details → |
| 25 Creedmoor | 20" | — | Yes | $2,100 | 801-060097-00 | Details → |
| 28 Nosler | 22" | — | Yes | $2,050 | 801-06178-00 | Details → |
| 28 Nosler | 22" | — | Yes | $2,100 | 801-06211-00 | Details → |
| 300 PRC | 22" | — | Yes | $2,050 | 801-06184-00 | Details → |
| 300 PRC | 22" | — | Yes | $2,100 | 801-06214-00 | Details → |
| 300 Win. Mag. | 22" | — | Yes | $2,050 | 801-06182-00 | Details → |
| 300 Win. Mag. | 22" | — | Yes | $2,100 | 801-06213-00 | Details → |
| 308 Win. | 20" | — | Yes | $2,050 | 801-06180-00 | Details → |
| 308 Win. | 20" | — | Yes | $2,100 | 801-06212-00 | Details → |
| 6.5 Creedmoor | 20" | — | Yes | $2,050 | 801-06170-00 | Details → |
| 6.5 Creedmoor | 20" | — | Yes | $2,100 | 801-06207-00 | Details → |
| 6.5 PRC | 20" | — | Yes | $2,050 | 801-06172-00 | Details → |
| 6.5 PRC | 20" | — | Yes | $2,100 | 801-06208-00 | Details → |
| 7mm PRC | 22" | — | Yes | $2,050 | 801-06320-00 | Details → |
| 7mm Rem. Mag. | 22" | — | Yes | $2,050 | 801-06176-00 | Details → |
| 7mm Rem. Mag. | 22" | — | Yes | $2,100 | 801-06210-00 | Details → |
| 7mm-08 Rem. | 20" | — | Yes | $2,050 | 801-06174-00 | Details → |
| 7mm-08 Rem | 20" | — | Yes | $2,100 | 801-06209-00 | Details → |
Specs source-verified against Christensen Arms's published data. Last checked 2026-05-27.
Reviews & videos from around the web
3 sourcesIndependent reviews of the Christensen Arms Ridgeline FFT Left Handed from YouTube, magazines, blogs, forums, and podcasts. Links open the original source in a new tab.
Ridgeline FFT Left Handed: common questions
Does the Christensen Arms Ridgeline FFT Left Handed come in a left-handed version?
Yes. The Christensen Arms Ridgeline FFT Left Handed is offered as a true left-hand action — the bolt handle and ejection port are on the left side — across 21 catalogued configurations.
What calibers does the left-handed Christensen Arms Ridgeline FFT Left Handed come in?
22 Creedmoor, 25 Creedmoor, 28 Nosler, 300 PRC, 300 Win Mag, 308 Win, 6.5 Creedmoor, 6.5 PRC, 7mm PRC, 7mm Rem Mag, and 1 more.
How much does a left-handed Christensen Arms Ridgeline FFT Left Handed cost?
MSRP runs from $2,050 to $2,100 depending on chambering and finish. Street prices are usually lower.
Is the left-handed Christensen Arms Ridgeline FFT Left Handed available with a threaded barrel?
Yes — 21 of the 21 catalogued configurations are threaded for a suppressor or muzzle brake.

